Loading comparison...
Loading comparison...
Comparing 2 tools side by side
| Comparison | High-performance Rust code editor with agentic AI and open-source edit prediction | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs |
|---|---|---|
| Category | AI-Powered IDE | AI-Powered IDE |
| Pricing | Personal: $0 Pro: $20/month Enterprise: Custom | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month |
| AI Models | Zeta (open-source)ClaudeOpenAIAnthropicOllama+1 more | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more |
| Context Window | Codebase-aware via agent | Up to 272K tokens (codebase-wide context via RAG indexing) |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input |
| Platforms | macOSLinuxWindows | macOSWindowsLinux |
| Languages | All languages supported by Zed | All languages supported by VS Code |
| Open Source | Yes | No |
| GitHub Stars | N/A | N/A |
| Users | N/A | 1M+ daily active users |
| Rating | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.