Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | AI answer engine with real-time citations, Deep Research, and the Sonar API | ![]() API access to GPT-5.2, Codex models, Responses API, Agents SDK, and the full OpenAI platform | ![]() Access Gemini 3 Flash (~78% SWE-bench at $0.50/$3), 3.1 Pro, and the full Gemini model family |
|---|---|---|---|
| Category | Productivity Tool | API/SDK Tool | API/SDK Tool |
| Pricing | Free: $0/month Pro: $20/month Max: $200/month Enterprise Pro: ~$40/user/month Enterprise Max: Custom | GPT-5.2 (Flagship): $1.75 / 1M input, $14 / 1M output GPT-5: $1.25 / 1M input, $10 / 1M output GPT-4.1: $2 / 1M input, $8 / 1M output GPT-5 Mini / Nano: Mini: $0.25/$2 | Nano: $0.05/$0.40 per MTok Batch: 50% discount vs standard pricing | Free (Google AI Studio): $0 Gemini 3.1 Pro Preview: $2 / 1M input, $12 / 1M output Gemini 3 Flash: $0.50 / 1M input, $3 / 1M output Gemini 2.5 Pro: $1.25 / 1M input, $10 / 1M output Gemini 2.5 Flash / Flash-Lite: Flash: $0.30/$2.50 | Flash-Lite: $0.10/$0.40 per MTok |
| AI Models | Sonar (Llama 3.3 70B)Sonar ProSonar Reasoning ProSonar Deep ResearchGPT-5.2+5 more | gpt-5.2gpt-5gpt-5.3-codexgpt-5-codexgpt-4.1+7 more | Gemini 3.1 Pro (preview)Gemini 3 FlashGemini 3 Pro (preview)Gemini 2.5 ProGemini 2.5 Flash+1 more |
| Context Window | Model dependent | Up to 1M tokens (GPT-4.1); 400K tokens (GPT-5 family) | 1,000,000 tokens across all models (up to 2M on Gemini 2.5 Pro) |
| Capabilities | Code Generation Documentation Chat Agentic Mode | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input |
| Platforms | WebmacOSiOSAndroid | APIWebDesktop | WebAll platforms via API |
| Languages | Any (via Sonar API) | Any language via REST/HTTP | PythonJavaScript/TypeScriptGoJavaREST |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | 30M active users | 200M+ ChatGPT weekly active users | Millions of developers |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.