Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | ![]() OpenAI's first unified reasoning model: 70.1% SWE-bench, 400K context, and $1.25/$10 per MTok | ![]() API access to GPT-5.2, Codex models, Responses API, Agents SDK, and the full OpenAI platform | ![]() Build with Claude Opus 4.6, Sonnet 4.6, and Haiku via the Anthropic API with MCP and adaptive thinking |
|---|---|---|---|
| Category | AI Model | API/SDK Tool | API/SDK Tool |
| Pricing | Standard: $1.25 / 1M input, $10 / 1M output Batch or Flex: $0.625 / 1M input, $5 / 1M output Priority: $2.50 / 1M input, $20 / 1M output | GPT-5.2 (Flagship): $1.75 / 1M input, $14 / 1M output GPT-5: $1.25 / 1M input, $10 / 1M output GPT-4.1: $2 / 1M input, $8 / 1M output GPT-5 Mini / Nano: Mini: $0.25/$2 | Nano: $0.05/$0.40 per MTok Batch: 50% discount vs standard pricing | Opus 4.6: $5 / 1M input, $25 / 1M output Sonnet 4.6: $3 / 1M input, $15 / 1M output Haiku 4.5: $1 / 1M input, $5 / 1M output |
| AI Models | gpt-5gpt-5-2025-08-07 | gpt-5.2gpt-5gpt-5.3-codexgpt-5-codexgpt-4.1+7 more | claude-opus-4-6claude-sonnet-4-6claude-haiku-4-5 |
| Context Window | 400,000 tokens (128,000 max output) | Up to 1M tokens (GPT-4.1); 400K tokens (GPT-5 family) | 200K standard; 1M beta on Opus 4.6 |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | APIWebDesktop | APIWebDesktop | APIWeb |
| Languages | Any (via API) | Any language via REST/HTTP | Any (via REST API) |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | N/A | 200M+ ChatGPT weekly active users | N/A |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.