Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | ![]() Cloud coding agent with 1M+ developers, Desktop App, and parallel sandboxed environments | ![]() Anthropic's terminal-based AI coding agent with 80.9% SWE-bench, Agent Teams, and GitHub Actions | ![]() API access to GPT-5.2, Codex models, Responses API, Agents SDK, and the full OpenAI platform |
|---|---|---|---|
| Category | AI Coding CLI | AI Coding CLI | API/SDK Tool |
| Pricing | ChatGPT Plus: $20/month ChatGPT Pro: $200/month API (gpt-5-codex): $1.25 / 1M input, $10 / 1M output Team: $25/user/month | Claude Pro: $20/month Claude Max 5x: $100/month Claude Max 20x: $200/month Teams: $25-$150/seat/month API Usage: Opus 4.6: $5/$25 MTok | Sonnet 4.6: $3/$15 MTok | GPT-5.2 (Flagship): $1.75 / 1M input, $14 / 1M output GPT-5: $1.25 / 1M input, $10 / 1M output GPT-4.1: $2 / 1M input, $8 / 1M output GPT-5 Mini / Nano: Mini: $0.25/$2 | Nano: $0.05/$0.40 per MTok Batch: 50% discount vs standard pricing |
| AI Models | gpt-5.3-codexgpt-5.3-codex-sparkgpt-5.2-codexgpt-5-codexcodex-mini-latest | claude-opus-4-6claude-sonnet-4-6 | gpt-5.2gpt-5gpt-5.3-codexgpt-5-codexgpt-4.1+7 more |
| Context Window | Up to 400,000 tokens on gpt-5-codex; Codex-Spark preview is 128K | 200K tokens standard; 1M token beta available on Opus 4.6 | Up to 1M tokens (GPT-4.1); 400K tokens (GPT-5 family) |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input |
| Platforms | macOSWebAPI | macOSLinuxWindows | APIWebDesktop |
| Languages | Any (via cloud sandboxed environments) | Any language via local files and repositories | Any language via REST/HTTP |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | 1M+ developers | N/A | 200M+ ChatGPT weekly active users |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.