Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | ![]() Graph-based framework for controllable, stateful AI agents | ![]() Open-source framework for LLM apps with LangSmith observability | ![]() Open-source multi-agent framework (Python/.NET) with AgentChat and Studio |
|---|---|---|---|
| Category | AI Framework/Library | AI Framework/Library | AI Framework/Library |
| Pricing | Free (Open Source): $0 | Free (Open Source): $0 LangSmith Developer: Free (1 seat, 5k traces/month included) LangSmith Plus: $39/user/month (up to 10 seats, 10k traces/month included) LangSmith Enterprise: Contact sales | Free (open source): $0 (BYO model API keys) |
| AI Models | Any LLM | Any LLM via unified interface | OpenAI and Azure OpenAI models (GPT-4.1, GPT-4o family)Anthropic Claude (experimental)Google Gemini via OpenAI-compatible APILocal models via Ollama or OpenAI-compatible servers |
| Context Window | Depends on model | Depends on model | Depends on chosen model/provider |
| Capabilities | Documentation Agentic Mode | Documentation Chat Agentic Mode | Documentation Chat Agentic Mode |
| Platforms | All platforms | All platforms | macOSWindowsLinux |
| Languages | PythonJavaScript/TypeScript | PythonJavaScript/TypeScript | Python.NET |
| Open Source | Yes | Yes | Yes |
| GitHub Stars | 21,900 | 121,000Most | 52,294 |
| Users | Growing community | Hundreds of thousands of developers | N/A |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.