Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | Integrated AI coding assistance for JetBrains IDEs and VS Code | ![]() AI pair programmer built into GitHub and popular IDEs | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs |
|---|---|---|---|
| Category | Productivity Tool | VS Code Extension | AI-Powered IDE |
| Pricing | Free: $0 AI Pro: Included with All Products Pack / dotUltimate AI Ultimate: Separate subscription | Free: $0/month Pro: $10/month Pro+: $39/month Business: $19/user/month Enterprise: $39/user/month | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month |
| AI Models | GPT-4.1Claude 3.7 SonnetGemini 2.5 ProLocal models via llama.cpp, LiteLLM | GitHub-managed frontier model routingOpenAI model families (plan and feature dependent)Anthropic model families including Opus/Sonnet tiers on supported plansAdditional premium model options on paid plans | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more |
| Context Window | Depends on model; RAG for codebase context | Context-aware suggestions based on open files, tabs, and indexed repositories; token limits not publicly documented | Up to 272K tokens (codebase-wide context via RAG indexing) |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input |
| Platforms | macOSWindowsLinux | macOSLinuxWindowsWeb | macOSWindowsLinux |
| Languages | JavaKotlinPythonJavaScriptTypeScriptC+++3 more | JavaScriptTypeScriptPythonJavaC++C#+7 more | All languages supported by VS Code |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | N/A | Not disclosed | 1M+ daily active users |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.