Loading comparison...
Loading comparison...
Comparing 2 tools side by side
| Comparison | Integrated AI coding assistance for JetBrains IDEs and VS Code | ![]() AI pair programmer built into GitHub and popular IDEs |
|---|---|---|
| Category | Productivity Tool | VS Code Extension |
| Pricing | Free: $0 AI Pro: Included with All Products Pack / dotUltimate AI Ultimate: Separate subscription | Free: $0/month Pro: $10/month Pro+: $39/month Business: $19/user/month Enterprise: $39/user/month |
| AI Models | GPT-4.1Claude 3.7 SonnetGemini 2.5 ProLocal models via llama.cpp, LiteLLM | GitHub-managed frontier model routingOpenAI model families (plan and feature dependent)Anthropic model families including Opus/Sonnet tiers on supported plansAdditional premium model options on paid plans |
| Context Window | Depends on model; RAG for codebase context | Context-aware suggestions based on open files, tabs, and indexed repositories; token limits not publicly documented |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File |
| Platforms | macOSWindowsLinux | macOSLinuxWindowsWeb |
| Languages | JavaKotlinPythonJavaScriptTypeScriptC+++3 more | JavaScriptTypeScriptPythonJavaC++C#+7 more |
| Open Source | No | No |
| GitHub Stars | N/A | N/A |
| Users | N/A | Not disclosed |
| Rating | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.