Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | ![]() Google's AI coding assistant with Agent Mode, 1M token context, MCP support, and free individual tier | ![]() AI pair programmer built into GitHub and popular IDEs | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs |
|---|---|---|---|
| Category | VS Code Extension | VS Code Extension | AI-Powered IDE |
| Pricing | Individual (free): $0 AI Pro (individual): $19.99/month Standard (organization): Google Cloud licensing Enterprise: $19/user/month via Google Cloud | Free: $0/month Pro: $10/month Pro+: $39/month Business: $19/user/month Enterprise: $39/user/month | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month |
| AI Models | Gemini 2.5 model family for coding assistanceGemini 3 model family (via release channels)1M token context window models | GitHub-managed frontier model routingOpenAI model families (plan and feature dependent)Anthropic model families including Opus/Sonnet tiers on supported plansAdditional premium model options on paid plans | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more |
| Context Window | 1,000,000 tokens | Context-aware suggestions based on open files, tabs, and indexed repositories; token limits not publicly documented | Up to 272K tokens (codebase-wide context via RAG indexing) |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input |
| Platforms | macOSLinuxWindowsWeb | macOSLinuxWindowsWeb | macOSWindowsLinux |
| Languages | JavaPythonGoJavaScriptTypeScriptC+++2 more | JavaScriptTypeScriptPythonJavaC++C#+7 more | All languages supported by VS Code |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | N/A | Not disclosed | 1M+ daily active users |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.