Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | ![]() Google's Gemini 3-series: 3.1 Pro Preview flagship, 3 Flash at ~78% SWE-bench, and 1M token context | ![]() Build with Claude Opus 4.6, Sonnet 4.6, and Haiku via the Anthropic API with MCP and adaptive thinking | ![]() API access to GPT-5.2, Codex models, Responses API, Agents SDK, and the full OpenAI platform |
|---|---|---|---|
| Category | AI Model | API/SDK Tool | API/SDK Tool |
| Pricing | Gemini 3.1 Pro Preview: $2 / 1M input, $12 / 1M output Gemini 3 Flash: $0.50 / 1M input, $3 / 1M output Gemini 3 Pro (discontinuing Mar 2026): $2 / 1M input (<=200K), $4 (>200K) | $12 / 1M output (<=200K), $18 (>200K) | Opus 4.6: $5 / 1M input, $25 / 1M output Sonnet 4.6: $3 / 1M input, $15 / 1M output Haiku 4.5: $1 / 1M input, $5 / 1M output | GPT-5.2 (Flagship): $1.75 / 1M input, $14 / 1M output GPT-5: $1.25 / 1M input, $10 / 1M output GPT-4.1: $2 / 1M input, $8 / 1M output GPT-5 Mini / Nano: Mini: $0.25/$2 | Nano: $0.05/$0.40 per MTok Batch: 50% discount vs standard pricing |
| AI Models | gemini-3.1-pro-previewgemini-3-flash-previewgemini-3-pro-previewgemini-3-pro-image-preview | claude-opus-4-6claude-sonnet-4-6claude-haiku-4-5 | gpt-5.2gpt-5gpt-5.3-codexgpt-5-codexgpt-4.1+7 more |
| Context Window | 1,000,000 tokens input (64,000 max output) | 200K standard; 1M beta on Opus 4.6 | Up to 1M tokens (GPT-4.1); 400K tokens (GPT-5 family) |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input |
| Platforms | APIWeb | APIWeb | APIWebDesktop |
| Languages | Any (via API) | Any (via REST API) | Any language via REST/HTTP |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | N/A | N/A | 200M+ ChatGPT weekly active users |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.