Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | Agentic development platform powered by Gemini for autonomous coding | ![]() Firebase Studio cloud IDE with Gemini-assisted development | ![]() AI-first cloud IDE with Replit Agent, Core/Teams credits, and one-click app hosting |
|---|---|---|---|
| Category | Cloud IDE | AI-Powered IDE | AI-Powered IDE |
| Pricing | Standard: Contact sales | Preview (no GDP): $0 Google Developer Program Standard: $0 (program enrollment) Google Developer Program Premium: Subscription (via GDP plan) | Starter: $0/month Core: $25 monthly or $20/month billed annually Teams: $40/month or $35/month billed annually per user Enterprise: Custom |
| AI Models | Gemini 3 | Gemini in Firebase (configurable: 2.5 Pro/Flash, 3 Pro preview where available) | Replit proprietary models |
| Context Window | Large context; enterprise data via MCP | Long-context Gemini assistance; files and caching supported via Gemini API | Project-aware, long-context agent |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | macOSWindowsLinux | Web | WebDesktopMobile (iOS/Android apps) |
| Languages | All major languages | JavaScriptTypeScriptPythonDartJavaKotlin | PythonJavaScriptTypeScriptJavaC++Go+2 more |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | N/A | Preview users | 40M+ builders (site claim) |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.