Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs | ![]() Private AI coding assistant with free, pro, enterprise, and agentic tiers | ![]() AI-native IDE with Cascade agents and SWE model family |
|---|---|---|---|
| Category | AI-Powered IDE | VS Code Extension | AI-Powered IDE |
| Pricing | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month | Basic: $0/month Pro: $12/user/month Enterprise: $39/user/month Agentic Platform: $59/user/month | Free: $0 Pro: $15/user/month Teams: $30/user/month Enterprise: Contact sales |
| AI Models | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more | Tabnine proprietaryAnthropic/OpenAI/Google/Meta/Mistral (customer-provided)Local/Ollama | SWE-1.5 (fast agent model)SWE-1SWE-1-mini (for autocomplete)BYOK: OpenAI model families (availability varies by account/provider routing)BYOK: Anthropic Claude (e.g., Sonnet/Opus/Haiku)+2 more |
| Context Window | Up to 272K tokens (codebase-wide context via RAG indexing) | Project-aware, org-indexed | Fast Context retrieval; context size depends on chosen model |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | macOSWindowsLinux | macOSLinuxWindows | macOSLinuxWindows |
| Languages | All languages supported by VS Code | JavaScriptTypeScriptPythonJavaC#Go+3 more | JavaScriptTypeScriptPythonJavaC++C#+7 more |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | 1M+ daily active users | Millions of developers | N/A |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.