Loading comparison...
Loading comparison...
Comparing 4 tools side by side
| Comparison | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs | ![]() OpenAI's first unified reasoning model: 70.1% SWE-bench, 400K context, and $1.25/$10 per MTok | ![]() Docs platform with AI assist, portals, and SSO for teams | ![]() AI-native IDE with Cascade agents and SWE model family |
|---|---|---|---|---|
| Category | AI-Powered IDE | AI Model | Specialized Tool | AI-Powered IDE |
| Pricing | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month | Standard: $1.25 / 1M input, $10 / 1M output Batch or Flex: $0.625 / 1M input, $5 / 1M output Priority: $2.50 / 1M input, $20 / 1M output | Free: $0 Pro: Not publicly listed Enterprise: Custom | Free: $0 Pro: $15/user/month Teams: $30/user/month Enterprise: Contact sales |
| AI Models | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more | gpt-5gpt-5-2025-08-07 | Vendor-managed (not disclosed) | SWE-1.5 (fast agent model)SWE-1SWE-1-mini (for autocomplete)BYOK: OpenAI model families (availability varies by account/provider routing)BYOK: Anthropic Claude (e.g., Sonnet/Opus/Haiku)+2 more |
| Context Window | Up to 272K tokens (codebase-wide context via RAG indexing) | 400,000 tokens (128,000 max output) | Docs/code context | Fast Context retrieval; context size depends on chosen model |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Documentation Chat Agentic Mode | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | macOSWindowsLinux | APIWebDesktop | Web | macOSLinuxWindows |
| Languages | All languages supported by VS Code | Any (via API) | All languages | JavaScriptTypeScriptPythonJavaC++C#+7 more |
| Open Source | No | No | No | No |
| GitHub Stars | N/A | N/A | 142Most | N/A |
| Users | 1M+ daily active users | N/A | N/A | N/A |
| Rating | N/A | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.