Loading comparison...
Loading comparison...
Comparing 2 tools side by side
| Comparison | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs | ![]() AI pair programmer built into GitHub and popular IDEs |
|---|---|---|
| Category | AI-Powered IDE | VS Code Extension |
| Pricing | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month | Free: $0/month Pro: $10/month Pro+: $39/month Business: $19/user/month Enterprise: $39/user/month |
| AI Models | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more | GitHub-managed frontier model routingOpenAI model families (plan and feature dependent)Anthropic model families including Opus/Sonnet tiers on supported plansAdditional premium model options on paid plans |
| Context Window | Up to 272K tokens (codebase-wide context via RAG indexing) | Context-aware suggestions based on open files, tabs, and indexed repositories; token limits not publicly documented |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File |
| Platforms | macOSWindowsLinux | macOSLinuxWindowsWeb |
| Languages | All languages supported by VS Code | JavaScriptTypeScriptPythonJavaC++C#+7 more |
| Open Source | No | No |
| GitHub Stars | N/A | N/A |
| Users | 1M+ daily active users | Not disclosed |
| Rating | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.