Loading comparison...
Loading comparison...
Comparing 4 tools side by side
| Comparison | ![]() Open-source, model-agnostic AI coding assistant for VS Code and JetBrains | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs | ![]() AI pair programmer built into GitHub and popular IDEs | Run AI models locally with Docker-like simplicity, 200+ model families, and full API compatibility |
|---|---|---|---|---|
| Category | VS Code Extension | AI-Powered IDE | VS Code Extension | AI Coding CLI |
| Pricing | Free (Open Source): $0 | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month | Free: $0/month Pro: $10/month Pro+: $39/month Business: $19/user/month Enterprise: $39/user/month | Ollama (Local): Free Ollama Turbo: $20/month |
| AI Models | Any LLM via APIOpenAIAnthropicGeminiLocal (Ollama/LM Studio)+1 more | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more | GitHub-managed frontier model routingOpenAI model families (plan and feature dependent)Anthropic model families including Opus/Sonnet tiers on supported plansAdditional premium model options on paid plans | Qwen2.5-Coder (88.4% HumanEval)DeepSeek-Coder V2Codestral (Mistral)Qwen3-CoderGPT-OSS (OpenAI, 20B/120B)+4 more |
| Context Window | Depends on chosen model | Up to 272K tokens (codebase-wide context via RAG indexing) | Context-aware suggestions based on open files, tabs, and indexed repositories; token limits not publicly documented | Model dependent (varies by model architecture and quantization) |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Documentation Chat Agentic Mode |
| Platforms | macOSLinuxWindows | macOSWindowsLinux | macOSLinuxWindowsWeb | macOSWindowsLinuxDocker |
| Languages | All languages supported by chosen model | All languages supported by VS Code | JavaScriptTypeScriptPythonJavaC++C#+7 more | Any (local inference for all model-supported languages) |
| Open Source | Yes | No | No | Yes |
| GitHub Stars | 30,200 | N/A | N/A | 155,000Most |
| Users | N/A | 1M+ daily active users | Not disclosed | 2.5M weekly downloads |
| Rating | N/A | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.