Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | AI-powered code review for GitHub and GitLab pull requests | ![]() Open-source GitHub app that plans fixes and opens pull requests | ![]() Qodo✓ AI test generation and PR review (formerly CodiumAI) |
|---|---|---|---|
| Category | GitHub App | GitHub App | Testing Tool |
| Pricing | Open Source: $0 Lite: Paid Pro: Paid | Open Source Self-Hosted: $0 Cloud: Contact sales | Contact sales: Custom |
| AI Models | Proprietary models | Supports leading LLMs (vendor-managed) | |
| Context Window | PR and codebase context | Repository-level context | N/A |
| Capabilities | Code Generation Code Review Refactoring Testing Documentation Chat Multi File | Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Review Debugging Refactoring Testing Documentation Multi File |
| Platforms | WebGitHubGitLab | WebGitHub | macOSLinuxWindows |
| Languages | All languages | PythonJavaScriptTypeScriptGoRustAll major languages | |
| Open Source | No | Yes | No |
| GitHub Stars | N/A | 7,612Most | N/A |
| Users | N/A | Thousands of repos | N/A |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.