Loading comparison...
Loading comparison...
Comparing 2 tools side by side
| Comparison | AI-powered code review for GitHub and GitLab pull requests | ![]() Open-source GitHub app that plans fixes and opens pull requests |
|---|---|---|
| Category | GitHub App | GitHub App |
| Pricing | Open Source: $0 Lite: Paid Pro: Paid | Open Source Self-Hosted: $0 Cloud: Contact sales |
| AI Models | Proprietary models | Supports leading LLMs (vendor-managed) |
| Context Window | PR and codebase context | Repository-level context |
| Capabilities | Code Generation Code Review Refactoring Testing Documentation Chat Multi File | Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | WebGitHubGitLab | WebGitHub |
| Languages | All languages | PythonJavaScriptTypeScriptGoRustAll major languages |
| Open Source | No | Yes |
| GitHub Stars | N/A | 7,612Most |
| Users | N/A | Thousands of repos |
| Rating | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.