Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | Open-source autonomous AI coding agent for VS Code with plan-and-act workflows | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs | ![]() Open-source, model-agnostic AI coding assistant for VS Code and JetBrains |
|---|---|---|---|
| Category | VS Code Extension | AI-Powered IDE | VS Code Extension |
| Pricing | Free (Open Source): $0 | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month | Free (Open Source): $0 |
| AI Models | ClaudeGPTGeminiAWS BedrockAzure OpenAI+3 more | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more | Any LLM via APIOpenAIAnthropicGeminiLocal (Ollama/LM Studio)+1 more |
| Context Window | Depends on chosen model | Up to 272K tokens (codebase-wide context via RAG indexing) | Depends on chosen model |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File |
| Platforms | macOSLinuxWindows | macOSWindowsLinux | macOSLinuxWindows |
| Languages | All languages supported by chosen model | All languages supported by VS Code | All languages supported by chosen model |
| Open Source | Yes | No | Yes |
| GitHub Stars | N/A | N/A | 30,200Most |
| Users | N/A | 1M+ daily active users | N/A |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.