Loading comparison...
Loading comparison...
Comparing 4 tools side by side
| Comparison | ![]() Anthropic's frontier reasoning model: 80.9% SWE-bench record, 1M token beta context, and adaptive thinking | ![]() OpenAI's first unified reasoning model: 70.1% SWE-bench, 400K context, and $1.25/$10 per MTok | ![]() API access to GPT-5.2, Codex models, Responses API, Agents SDK, and the full OpenAI platform | ![]() Cloud coding agent with 1M+ developers, Desktop App, and parallel sandboxed environments |
|---|---|---|---|---|
| Category | AI Model | AI Model | API/SDK Tool | AI Coding CLI |
| Pricing | API on-demand: $5 per 1M input tokens; $25 per 1M output tokens | Standard: $1.25 / 1M input, $10 / 1M output Batch or Flex: $0.625 / 1M input, $5 / 1M output Priority: $2.50 / 1M input, $20 / 1M output | GPT-5.2 (Flagship): $1.75 / 1M input, $14 / 1M output GPT-5: $1.25 / 1M input, $10 / 1M output GPT-4.1: $2 / 1M input, $8 / 1M output GPT-5 Mini / Nano: Mini: $0.25/$2 | Nano: $0.05/$0.40 per MTok Batch: 50% discount vs standard pricing | ChatGPT Plus: $20/month ChatGPT Pro: $200/month API (gpt-5-codex): $1.25 / 1M input, $10 / 1M output Team: $25/user/month |
| AI Models | claude-opus-4-6 | gpt-5gpt-5-2025-08-07 | gpt-5.2gpt-5gpt-5.3-codexgpt-5-codexgpt-4.1+7 more | gpt-5.3-codexgpt-5.3-codex-sparkgpt-5.2-codexgpt-5-codexcodex-mini-latest |
| Context Window | 200,000 tokens (1M beta) | 400,000 tokens (128,000 max output) | Up to 1M tokens (GPT-4.1); 400K tokens (GPT-5 family) | Up to 400,000 tokens on gpt-5-codex; Codex-Spark preview is 128K |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | APIWebDesktopiOSAndroid | APIWebDesktop | APIWebDesktop | macOSWebAPI |
| Languages | Any (via API) | Any (via API) | Any language via REST/HTTP | Any (via cloud sandboxed environments) |
| Open Source | No | No | No | No |
| GitHub Stars | N/A | N/A | N/A | N/A |
| Users | N/A | N/A | 200M+ ChatGPT weekly active users | 1M+ developers |
| Rating | N/A | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.