Loading comparison...
Loading comparison...
Comparing 4 tools side by side
| Comparison | ![]() Anthropic's terminal-based AI coding agent with 80.9% SWE-bench, Agent Teams, and GitHub Actions | ![]() Open-source, model-agnostic AI coding assistant for VS Code and JetBrains | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs | ![]() Cloud coding agent with 1M+ developers, Desktop App, and parallel sandboxed environments |
|---|---|---|---|---|
| Category | AI Coding CLI | VS Code Extension | AI-Powered IDE | AI Coding CLI |
| Pricing | Claude Pro: $20/month Claude Max 5x: $100/month Claude Max 20x: $200/month Teams: $25-$150/seat/month API Usage: Opus 4.6: $5/$25 MTok | Sonnet 4.6: $3/$15 MTok | Free (Open Source): $0 | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month | ChatGPT Plus: $20/month ChatGPT Pro: $200/month API (gpt-5-codex): $1.25 / 1M input, $10 / 1M output Team: $25/user/month |
| AI Models | claude-opus-4-6claude-sonnet-4-6 | Any LLM via APIOpenAIAnthropicGeminiLocal (Ollama/LM Studio)+1 more | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more | gpt-5.3-codexgpt-5.3-codex-sparkgpt-5.2-codexgpt-5-codexcodex-mini-latest |
| Context Window | 200K tokens standard; 1M token beta available on Opus 4.6 | Depends on chosen model | Up to 272K tokens (codebase-wide context via RAG indexing) | Up to 400,000 tokens on gpt-5-codex; Codex-Spark preview is 128K |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | macOSLinuxWindows | macOSLinuxWindows | macOSWindowsLinux | macOSWebAPI |
| Languages | Any language via local files and repositories | All languages supported by chosen model | All languages supported by VS Code | Any (via cloud sandboxed environments) |
| Open Source | No | Yes | No | No |
| GitHub Stars | N/A | 30,200Most | N/A | N/A |
| Users | N/A | N/A | 1M+ daily active users | 1M+ developers |
| Rating | N/A | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.