Loading comparison...
Loading comparison...
Comparing 4 tools side by side
| Comparison | ![]() Anthropic's terminal-based AI coding agent with 80.9% SWE-bench, Agent Teams, and GitHub Actions | ![]() Anthropic's frontier reasoning model: 80.9% SWE-bench record, 1M token beta context, and adaptive thinking | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs | ![]() AI-native IDE with Cascade agents and SWE model family |
|---|---|---|---|---|
| Category | AI Coding CLI | AI Model | AI-Powered IDE | AI-Powered IDE |
| Pricing | Claude Pro: $20/month Claude Max 5x: $100/month Claude Max 20x: $200/month Teams: $25-$150/seat/month API Usage: Opus 4.6: $5/$25 MTok | Sonnet 4.6: $3/$15 MTok | API on-demand: $5 per 1M input tokens; $25 per 1M output tokens | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month | Free: $0 Pro: $15/user/month Teams: $30/user/month Enterprise: Contact sales |
| AI Models | claude-opus-4-6claude-sonnet-4-6 | claude-opus-4-6 | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more | SWE-1.5 (fast agent model)SWE-1SWE-1-mini (for autocomplete)BYOK: OpenAI model families (availability varies by account/provider routing)BYOK: Anthropic Claude (e.g., Sonnet/Opus/Haiku)+2 more |
| Context Window | 200K tokens standard; 1M token beta available on Opus 4.6 | 200,000 tokens (1M beta) | Up to 272K tokens (codebase-wide context via RAG indexing) | Fast Context retrieval; context size depends on chosen model |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | macOSLinuxWindows | APIWebDesktopiOSAndroid | macOSWindowsLinux | macOSLinuxWindows |
| Languages | Any language via local files and repositories | Any (via API) | All languages supported by VS Code | JavaScriptTypeScriptPythonJavaC++C#+7 more |
| Open Source | No | No | No | No |
| GitHub Stars | N/A | N/A | N/A | N/A |
| Users | N/A | N/A | 1M+ daily active users | N/A |
| Rating | N/A | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.