Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | AI code completion and autonomous coding agent for developers | ![]() AI pair programmer built into GitHub and popular IDEs | ![]() Private AI coding assistant with free, pro, enterprise, and agentic tiers |
|---|---|---|---|
| Category | Productivity Tool | VS Code Extension | VS Code Extension |
| Pricing | Free: $0 Pro: Paid subscription | Free: $0/month Pro: $10/month Pro+: $39/month Business: $19/user/month Enterprise: $39/user/month | Basic: $0/month Pro: $12/user/month Enterprise: $39/user/month Agentic Platform: $59/user/month |
| AI Models | Proprietary and third-party modelsMultiple model access | GitHub-managed frontier model routingOpenAI model families (plan and feature dependent)Anthropic model families including Opus/Sonnet tiers on supported plansAdditional premium model options on paid plans | Tabnine proprietaryAnthropic/OpenAI/Google/Meta/Mistral (customer-provided)Local/Ollama |
| Context Window | Repository-level context | Context-aware suggestions based on open files, tabs, and indexed repositories; token limits not publicly documented | Project-aware, org-indexed |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | macOSWindowsLinuxWeb | macOSLinuxWindowsWeb | macOSLinuxWindows |
| Languages | PythonJavaScriptTypeScriptGoRubyAnd 15+ more | JavaScriptTypeScriptPythonJavaC++C#+7 more | JavaScriptTypeScriptPythonJavaC#Go+3 more |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | N/A | Not disclosed | Millions of developers |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.