Loading comparison...
Loading comparison...
Comparing 2 tools side by side
| Comparison | AI code completions, reviews, and chat for VS Code and JetBrains | ![]() AI pair programmer built into GitHub and popular IDEs |
|---|---|---|
| Category | Productivity Tool | VS Code Extension |
| Pricing | Free Trial: $0 Team: Paid | Free: $0/month Pro: $10/month Pro+: $39/month Business: $19/user/month Enterprise: $39/user/month |
| AI Models | Proprietary models | GitHub-managed frontier model routingOpenAI model families (plan and feature dependent)Anthropic model families including Opus/Sonnet tiers on supported plansAdditional premium model options on paid plans |
| Context Window | Codebase-aware for reviews | Context-aware suggestions based on open files, tabs, and indexed repositories; token limits not publicly documented |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File |
| Platforms | macOSWindowsLinux | macOSLinuxWindowsWeb |
| Languages | PythonJavaScriptC++GoSQL35+ languages | JavaScriptTypeScriptPythonJavaC++C#+7 more |
| Open Source | No | No |
| GitHub Stars | N/A | N/A |
| Users | N/A | Not disclosed |
| Rating | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.