Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | AI coding platform with Context Engine and autonomous agents | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs | ![]() Anthropic's terminal-based AI coding agent with 80.9% SWE-bench, Agent Teams, and GitHub Actions |
|---|---|---|---|
| Category | Productivity Tool | AI-Powered IDE | AI Coding CLI |
| Pricing | Enterprise: Contact sales | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month | Claude Pro: $20/month Claude Max 5x: $100/month Claude Max 20x: $200/month Teams: $25-$150/seat/month API Usage: Opus 4.6: $5/$25 MTok | Sonnet 4.6: $3/$15 MTok |
| AI Models | Claude Sonnet 4GPT-5 | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more | claude-opus-4-6claude-sonnet-4-6 |
| Context Window | Large codebase indexing; 1M+ files cited | Up to 272K tokens (codebase-wide context via RAG indexing) | 200K tokens standard; 1M token beta available on Opus 4.6 |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File |
| Platforms | macOSWindowsLinux | macOSWindowsLinux | macOSLinuxWindows |
| Languages | All major languages | All languages supported by VS Code | Any language via local files and repositories |
| Open Source | No | No | No |
| GitHub Stars | N/A | N/A | N/A |
| Users | N/A | 1M+ daily active users | N/A |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.