Loading comparison...
Loading comparison...
Comparing 2 tools side by side
| Comparison | AI coding platform with Context Engine and autonomous agents | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs |
|---|---|---|
| Category | Productivity Tool | AI-Powered IDE |
| Pricing | Enterprise: Contact sales | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month |
| AI Models | Claude Sonnet 4GPT-5 | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more |
| Context Window | Large codebase indexing; 1M+ files cited | Up to 272K tokens (codebase-wide context via RAG indexing) |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input |
| Platforms | macOSWindowsLinux | macOSWindowsLinux |
| Languages | All major languages | All languages supported by VS Code |
| Open Source | No | No |
| GitHub Stars | N/A | N/A |
| Users | N/A | 1M+ daily active users |
| Rating | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.