Loading comparison...
Loading comparison...
Comparing 2 tools side by side
| Comparison | ![]() AI pair programmer built into GitHub and popular IDEs | ![]() Sourcegraph enterprise coding assistant (Amp/Cody) |
|---|---|---|
| Category | VS Code Extension | VS Code Extension |
| Pricing | Free: $0/month Pro: $10/month Pro+: $39/month Business: $19/user/month Enterprise: $39/user/month | Enterprise: Contact sales |
| AI Models | GitHub-managed frontier model routingOpenAI model families (plan and feature dependent)Anthropic model families including Opus/Sonnet tiers on supported plansAdditional premium model options on paid plans | |
| Context Window | Context-aware suggestions based on open files, tabs, and indexed repositories; token limits not publicly documented | N/A |
| Capabilities | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Multi File |
| Platforms | macOSLinuxWindowsWeb | macOSLinuxWindows |
| Languages | JavaScriptTypeScriptPythonJavaC++C#+7 more | All major languages |
| Open Source | No | No |
| GitHub Stars | N/A | N/A |
| Users | Not disclosed | N/A |
| Rating | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.