Loading comparison...
Loading comparison...
Comparing 3 tools side by side
| Comparison | ![]() Open-source terminal pair programmer with git-native workflows | ![]() Anthropic's terminal-based AI coding agent with 80.9% SWE-bench, Agent Teams, and GitHub Actions | ![]() The AI-native code editor with $1B+ ARR, 25+ models, and background agents on dedicated VMs |
|---|---|---|---|
| Category | AI Coding CLI | AI Coding CLI | AI-Powered IDE |
| Pricing | Free (Open Source): $0 (pay only for AI model usage) | Claude Pro: $20/month Claude Max 5x: $100/month Claude Max 20x: $200/month Teams: $25-$150/seat/month API Usage: Opus 4.6: $5/$25 MTok | Sonnet 4.6: $3/$15 MTok | Hobby: $0/month Pro: $20/month Pro+: $60/month Ultra: $200/month Teams: $40/user/month |
| AI Models | GPT-5.2GPT-5.3-CodexGPT-5.3-Codex-SparkOpenAI o3OpenAI o4-mini+9 more | claude-opus-4-6claude-sonnet-4-6 | Claude Opus 4.5Claude Sonnet 4.5Claude Sonnet 4.6GPT-5GPT-5.2+4 more |
| Context Window | Depends on chosen model; supports high-context LLMs and uses a repo map for large codebases | 200K tokens standard; 1M token beta available on Opus 4.6 | Up to 272K tokens (codebase-wide context via RAG indexing) |
| Capabilities | Code Generation Debugging Refactoring Testing Documentation Chat Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File | Code Completion Code Generation Code Review Debugging Refactoring Testing Documentation Chat Agentic Mode Multi File Voice Input |
| Platforms | macOSLinuxWindows | macOSLinuxWindows | macOSWindowsLinux |
| Languages | PythonJavaScriptTypeScriptJavaC++Go+4 more | Any language via local files and repositories | All languages supported by VS Code |
| Open Source | Yes | No | No |
| GitHub Stars | 38,809Most | N/A | N/A |
| Users | N/A | N/A | 1M+ daily active users |
| Rating | N/A | N/A | N/A |
| Visit |
Compare 2 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
Compare 3 tools
Compare 3 tools
Compare 3 tools
Compare 2 tools
Compare 2 tools
New comparison guides and tool updates. Join developers choosing the right AI coding tools.